High-confidence domains ready for immediate purchase. No analysis needed.
| Domain | Type | Score | Confidence | Reason |
|---|---|---|---|---|
| medstaffos.io | SEED READY | 8.5 | Very High | Healthcare Staffing / Credentialing |
All domains scoring ≥8.5 with .com available. No cap.
Strong opportunities that look safe to buy soon.
| Score | Idea | Domain | Est. Price | Confidence | Stage | Description |
|---|---|---|---|---|---|---|
| 8.4 | BrokerDealerOS | brokerdealeros.io | 13 | high | S1 | Broker-Dealer / FINRA Compliance |
| 8.3 | InsuranceAgentOS | insuranceagentos.io | 13 | high | S1 | Insurance Agent Platform |
| 8.3 | SpecialistGroupOS | specialistgroupos.io | 13 | high | S2 | Healthcare / Subspecialty Compliance |
| 8.2 | RegSPDesk | regspdesk.io | 13 | high | S2 | Broker-Dealer / FINRA |
| 8.2 | GrantTerminationDesk | granttermination.io | 13 | high | S1 | Nonprofit / Grant Compliance |
| 8.1 | PlanCertify | plancertify.io | ~$12-20/yr | high | S2 | ERISA / Benefits |
| 8.1 | AgencyCerts | agencycerts.io | 13 | high | S3 | Monitoring & Alert |
Optional acquisitions for inventory or early bets. Not urgent.
| Score | Idea | Domain | Est. Price | Confidence | Description |
|---|---|---|---|---|---|
| 8.1 | AuditLog.app | auditlog.app | ~$18-25/yr | high | Dev Tools / Compliance |
| 8.1 | AEDTComply | aedtdesk.io | ~$12-20/yr | high | AI Regulatory |
| 8.1 | TradePilotDesk | tradepilot.io | 13 | high | Trade Compliance Platform |
| 8.1 | GovConOS | govconos.io | 13 | high | Federal Contractor Platform |
| 8.0 | ExemptCal | exemptcal.io | ~$12-20/yr | high | Nonprofit / Compliance |
| 8.0 | BrokerBench | brokerbench.io | 13 | high | Insurance Tech |
| 8.0 | OffboardKit | offboardkit.io | 13 | high | IT Security |
| 8.0 | PolicySnap | policysnap.io | 13 | high | Compliance / Vendor |
| 8.0 | LeaseAbstract | leaseabstract.io | 13 | high | Real Estate / CRE |
| 8.0 | StaffingCreds | staffingcreds.io | ~$12-20/yr | high | Healthcare Admin |
| 8.0 | AffiliateAlert | affiliatealert.io | 13 | high | Content Publisher |
| 8.0 | DeliveryCut | deliverycut.io | 13 | high | Restaurant |
| 8.0 | AIActDesk | aiactdesk.io | 13 | high | AI Regulatory |
| 8.0 | CustomsBondDesk | custombonddesk.io | 13 | high | Trade Compliance / Customs Management |
| 8.0 | EmployLawMonitor | employlawmonitor.io | 13 | high | Employment Law Monitoring |
| 8.0 | WageOSDesk | wageos.io | 13 | high | Wage Compliance Platform |
| 8.0 | EHSODesk | ehsos.io | 13 | high | EHS Compliance Platform |
| 8.0 | NonprofitOps | nonprofitops.io | 13 | high | Nonprofit Compliance Platform |
| 8.0 | MedPracticeOS | medpracticeos.io | 13 | High | Medical Practice Platform |
| 8.0 | HRComplianceOS | hrcomplianceos.io | 13 | High | HR Compliance Platform |
| 8.0 | CPAComplianceOS | cpacomplianceos.io | 13 | High | CPA Practice Platform |
| 8.0 | BrokerageComplianceOS | brokeragecomplianceos.io | 13 | High | Real Estate Brokerage Ops |
| 8.0 | LawFirmComplianceOS | lawfirmcomplianceos.io | 13 | High | Legal Operations Compliance |
| 8.0 | RestaurantGroupOS | restaurantgroupos.io | 13 | High | Restaurant Group Ops Platform |
| 8.0 | VetGroupOS | vetgroupos.io | 12-15 | high | Veterinary Practice Platform |
| 8.0 | ChildcareChainOS | childcarechainos.io | 12-15 | high | Education / Training Compliance |
| 8.0 | HomeCareOS | homecareos.io | 12-15 | high | Home Health Agency Compliance |
| 8.0 | EMSGroupOS | emsgroupos.io | 12-15 | high | EMS / Ambulance Service Compliance |
| 8.0 | ChiroGroupOS | chirogroupos.io | 13 | high | Chiropractic Group Practice Compliance |
| 8.0 | CounselingGroupOS | counselinggroupos.io | 13 | high | Outpatient Behavioral Health Group Practice Compliance |
| 8.0 | PodiatryGroupOS | podiatrygroupos.io | 13 | high | Podiatry Group Practice Compliance |
| 8.0 | PTGroupOS | ptgroupos.io | 13 | high | Physical Therapy Group Practice Compliance |
| 8.0 | SLPGroupOS | slpgroupos.io | 13 | High | Speech-Language Pathology Group Practice Compliance |
| 8.0 | DermGroupOS | dermgroupos.io | 13 | High | Dermatology Group Practice Compliance |
| 8.0 | UrgentCareGroupOS | urgentcaregroupos.io | 13 | high | Healthcare / Urgent Care Compliance |
| 8.0 | MortgageBranchOS | mortgagebranchos.io | 12-15 | high | Mortgage Company Compliance Platform |
| 8.0 | SocialWorkGroupOS | socialworkgroupos.io | 12-15 | high | Social Work Agency Compliance Platform |
| 8.0 | AIComplianceOS | aicomplianceos.io | 12-15 | high | AI Governance & Compliance Platform |
| 8.0 | StaffingAgencyOS | staffingagencyos.io | 12-15 | high | Employment Staffing Compliance |
| 8.0 | RespiratoryGroupOS | respiratorygroupos.io | 12-15 | high | Allied Health Group Practice Compliance |
| 8.0 | LDAComplianceDesk | ldacompliancedesk.io | 13 | high | Lobbying Disclosure Compliance |
| 8.0 | CollectorComplianceDesk | collectorcompliance.io | 13 | high | Debt Collection Compliance |
| 7.9 | RenewalDash | renewaldash.io | 13 | medium | Ops / SaaS Renewal |
| 7.9 | CMMCDesk | cmmcdesk.io | 13 | high | GovCon |
| 7.9 | PanelRenew | panelrenew.io | 13 | high | Healthcare Admin |
| 7.9 | StatePrivacyDesk | stateprivacydesk.io | 13 | high | Privacy / Compliance |
| 7.9 | USMCAOriginDesk | usmcacoodesk.io | 13 | medium | Corporate Compliance |
| 7.9 | FleetCred | fleetcred.io | 13 | medium | Transportation / DOT Compliance |
| 7.9 | ManufactureOps | manufactureops.io | 13 | High | Supply Chain Platform |
| 7.9 | GovConCloseoutDesk | govconcloseout.io | 13 | High | Federal Contract Lifecycle Management |
| 7.9 | MedSpaComplianceOS | medspacomplianceos.io | 12-15 | medium | Medical Spa / Aesthetics Platform |
| 7.9 | EngArchComplianceOS | engarchcompliance.io | 12-15 | medium | Engineering / Architecture Firm Compliance |
| 7.9 | OptoGroupOS | optogroupos.io | 12-15 | medium | Optometry Group Practice Compliance |
| 7.9 | OTGroupOS | otgroupos.io | 13 | medium | Occupational Therapy Group Practice Compliance |
| 7.9 | TitleAgencyOS | titleagencyos.io | 12-15 | medium | Title Insurance Agency Compliance Platform |
| 7.9 | ClinicalSiteOS | clinicalsiteos.io | 12-15 | medium | Clinical Research Site Compliance |
| 7.9 | MultiStateAIHiringOS | aiemployerdesk.io | 13 | medium | AI Regulation / Employment Law |
| 7.9 | HospitalityGroupOS | hospitalitygroupos.io | 13 | medium | Hospitality Compliance |
| 7.9 | PFASProductDesk | pfasproductdesk.io | 13 | high | Environmental Compliance / State Chemical Laws |
| 7.8 | SafetyDesk | safetydesk.io | ~$12-20/yr | medium | EHS / Safety |
| 7.8 | HookHealth | hookhealth.io | 13 | medium | Dev Tools / Monitoring |
| 7.8 | COIDesk | coidesk.io | 13 | medium | Construction |
| 7.8 | RegLens | reglens.io | 13 | high | Monitoring & Alert |
| 7.8 | SpecDiff | specdiff.io | 13 | high | Dev Tools / Monitoring |
| 7.8 | NewBizAlert | newbizalert.io | 13 | high | Sales Intelligence |
| 7.8 | TaxCalendar | taxcalendar.io | 13 | high | Tax / Accounting |
| 7.8 | DenialIQ | denialiq.io | 13 | high | Healthcare Admin |
| 7.8 | EOBReader | eobreader.io | 13 | high | Healthcare Admin |
| 7.8 | CommissionCheck | commissioncheck.io | 13 | high | Insurance Tech |
| 7.8 | PayPostCheck | paypostcheck.io | 13 | high | HR / Pay Equity |
| 7.8 | SECURE2AmendDesk | secure2amend.io | 13 | medium | ERISA / Retirement Plan Compliance |
| 7.8 | CBAMDesk | cbamdesk.io | 13 | high | Trade Compliance / ESG Reporting |
| 7.8 | HearingCenterOS | hearingcenteros.io | 13 | high | Hearing Care / Audiology Group Compliance |
| 7.8 | OrthoGroupOS | orthogroupos.io | 13 | medium | Healthcare / Orthopedic Compliance |
| 7.8 | CardiologyGroupOS | cardiologygroupos.io | 13 | medium | Healthcare / Cardiology Compliance |
| 7.8 | DieticianGroupOS | dieticiangroupos.io | 12-15 | medium | Allied Health Group Practice Compliance |
| 7.8 | PBMComplianceDesk | pbmcompliancedesk.io | 13 | medium | Healthcare Compliance / PBM |
| 7.8 | CStoreComplianceOS | cstorecomplianceos.io | 13 | medium | Retail Compliance |
| 7.8 | CRNAGroupOS | crnagroupos.io | 12-15 | medium | Allied Health Group Practice Compliance |
| 7.8 | SUDComplianceDesk | sudcompliancedesk.io | 12-15 | medium | Behavioral Health Compliance |
| 7.8 | PharmacyGroupOS | pharmacygroupos.io | 13 | high | Healthcare / Pharmacy Compliance |
| 7.7 | ScopePad | scopepad.io | 13 | high | Agency Ops |
| 7.7 | QuoteApprovalDesk | quoteapprovaldesk.io | 13 | high | Field Service |
| 7.7 | W9Desk | w9desk.io | 13 | high | Tax / Accounting |
| 7.7 | ChangelogMate | changelogmate.io | 13 | high | Dev Tools |
| 7.7 | ChurnReason | churnreason.io | 13 | high | SaaS Analytics |
| 7.7 | ShowingDesk | showingdesk.io | 13 | medium | Real Estate |
| 7.7 | SBADesk | sbadesk.io | 13 | high | GovCon |
| 7.7 | BidFitIQ | bidfitiq.io | 13 | high | GovCon |
| 7.7 | CPARSTrack | cparstrack.io | 13 | high | GovCon |
| 7.7 | LandedCostIQ | landedcostiq.io | 13 | high | Supply Chain |
| 7.7 | BiometricDesk | biometricdesk.io | 13 | high | Privacy / Compliance |
| 7.7 | ISO27001Desk | iso27001desk.io | 13 | high | Dev Tools / Security |
| 7.7 | CPEDesk | cpedesk.io | 13 | high | Tax / Accounting |
| 7.7 | FDDComply | fddcomply.io | 13 | high | Franchise Ops |
| 7.7 | RemotePayrollDesk | remotepayrolldesk.io | 13 | high | HR / Payroll |
| 7.7 | RIACompReview | riacompreview.io | 13 | high | RIA Compliance |
| 7.7 | WorkplaceVPDesk | workplacevpdesk.io | 13 | high | HR / Safety |
| 7.7 | IntlTaxDesk | intltaxdesk.io | 13 | high | Tax / Accounting |
| 7.7 | FoodTraceDesk | foodtracedesk.io | 13 | high | Food Safety / FSMA |
| 7.7 | CounselingCompactDesk | counselingcompactdesk.io | 12 | high | Mental Health / Counseling Compact |
| 7.7 | SocialWorkCompactDesk | swcompactdesk.io | 13 | medium | Mental Health / Social Work Compact |
| 7.7 | PatentMaintenanceDesk | patentmaintaindesk.io | 13 | high | IP Compliance |
| 7.7 | TradeContractorOS | tradecontractoros.io | 12-15 | medium | Skilled Trades Contractor Compliance |
| 7.7 | SpaGroupOS | spagroupos.io | 13 | medium | Spa & Massage Therapy Chain Compliance |
| 7.7 | TravelTherapyAgencyOS | traveltherapyagencyos.io | 12 | Medium | Allied Health Travel Staffing Agency Compliance |
| 7.7 | DrawbackDesk | drawbackdesk.io | 12-15 | medium | Trade Compliance / Customs Management |
| 7.7 | EWAComplianceDesk | ewacompliancedesk.io | 13 | high | Fintech / Employment Law Compliance |
| 7.6 | STRComply | strcomply.io | ~$12-20/yr | medium | Real Estate / STR |
| 7.6 | GrantRadar | grantradar.io | 13 | high | Data Aggregation |
| 7.6 | ComplianceWatch | compliancewatch.io | 13 | high | Compliance |
| 7.6 | RFPDraft | rfpdraft.io | 13 | high | GovCon |
| 7.6 | TaxDraft | taxdraft.io | 13 | high | Tax / Accounting |
| 7.6 | PayStubParse | paystubparse.io | 13 | high | AI Document Tools |
| 7.6 | FlowDownDesk | flowdowndesk.io | 13 | medium | GovCon |
| 7.6 | CarrierTrack | carriertrack.io | 13 | medium | Insurance Tech |
| 7.6 | BAATracker | baatracker.io | 13 | medium | Healthcare Admin |
| 7.6 | COBRADesk | cobradesk.io | 13 | medium | HR / Benefits |
| 7.6 | PayBandPro | paybandpro.io | 13 | medium | HR Tech |
| 7.6 | PhysicianTailDesk | physiciantaildesk.io | 13 | high | Healthcare Admin |
| 7.6 | TariffImpactCalc | tariffimpactcalc.io | 13 | high | Supply Chain |
| 7.6 | PostAwardDesk | postawarddesk.io | 13 | high | Nonprofit / GovCon |
| 7.6 | E&ODesk | eodesk.io | 13 | high | Insurance Tech |
| 7.6 | RIACalDesk | riacaldesk.io | 13 | high | RIA Compliance |
| 7.6 | ProbateCalDesk | probatecaldesk.io | 13 | high | Legal Tech / Estate Admin |
| 7.6 | ITARRegDesk | itarregdesk.io | 13 | medium | Export Control |
| 7.6 | CorporateFormDesk | corporateformdesk.io | 13 | high | Corporate / Legal |
| 7.6 | IAMLDesk | iamldesk.io | 13 | medium | RIA Compliance |
| 7.6 | APRNPrescribeDesk | aprndesk.io | 12 | high | APRN / NP Prescriptive Auth |
| 7.6 | EMCodeGuard | emcodeguard.io | 12 | high | Medical Billing / E&M Audit |
| 7.6 | PSYPACTDesk | psypactdesk.com | 12 | high | Mental Health Provider Compact |
| 7.6 | DEIComplianceDesk | deicompliancedesk.io | 13 | medium | Employment Law Monitoring |
| 7.6 | AcupunctureGroupOS | acugroupos.io | 13 | medium | Acupuncture Integrative Medicine Group Practice |
| 7.6 | MHPAEADesk | mhpaeadesk.io | 13 | high | HR / Benefits Compliance |
| 7.5 | WinLossIQ | winlossiq.io | 13 | medium | Sales Intelligence |
| 7.5 | ChangelogWatch | changelogwatch.io | 13 | medium | Dev Tools |
| 7.5 | RetainerIQ | retaineriq.io | 13 | medium | Agency Ops |
| 7.5 | PolicyDrift | policydrift.io | 13 | medium | Compliance / Vendor |
| 7.5 | IntentMap | intentmap.io | 13 | medium | Sales Intelligence |
| 7.5 | SupplyAlert | supplyalert.io | 13 | medium | Supply Chain |
| 7.5 | SupplierScore | supplierscore.io | 13 | medium | Supply Chain |
| 7.5 | EnvAlert | envalert.io | 13 | medium | Dev Tools / Security |
| 7.5 | ISODesk | isodesk.io | 13 | medium | ISO / QMS |
| 7.5 | CDRLDesk | cdrldesk.io | 13 | medium | GovCon |
| 7.5 | MinWageAlert | minwagealert.io | 13 | medium | Restaurant |
| 7.5 | WasteManifestDesk | wastemanifestdesk.io | 13 | medium | EHS / Safety |
| 7.5 | GrantReportDesk | grantreportdesk.io | 13 | high | Nonprofit |
| 7.5 | WCPolicyDesk | wcpolicydesk.io | 13 | medium | Insurance / HR |
| 7.5 | ERARescue | erarescue.io | 13 | medium | Healthcare Admin |
| 7.5 | ICComplyDesk | iccomplydesk.io | 13 | medium | HR / Compliance |
| 7.5 | BrokerCEDesk | brokercedesk.io | 13 | medium | Real Estate |
| 7.5 | EstateAdminDesk | estateadmindesk.io | 13 | high | Legal Tech / Estate Admin |
| 7.5 | HOAComplyCal | hoacomplycal.io | 13 | medium | Real Estate / STR |
| 7.5 | QREDocDesk | qredocdesk.io | 13 | medium | Tax / Accounting |
| 7.5 | CrossBorderTransferDesk | crossbordertransferdesk.io | 13 | medium | Privacy / Compliance |
| 7.5 | DonorAckDesk | donorackdesk.io | 13 | medium | Nonprofit |
| 7.5 | FranchiseeOnboardDesk | franchiseeonboarddesk.io | 13 | medium | Franchise Ops |
| 7.5 | PFASDesk | pfasdesk.io | 13 | high | EHS / Safety |
| 7.5 | AnnualStateDesk | annualstatedesk.io | 13 | medium | Corporate / Legal |
| 7.5 | FSMADesk | fsmadesk.io | 13 | medium | Restaurant / Food Safety |
| 7.5 | DSGMPDesk | dsgmpdesk.io | 13 | high | Food Safety / FSMA |
| 7.5 | FSVPDesk | fsvpdesk.io | 13 | high | Food Safety / FSMA |
| 7.5 | U4AuditDesk | u4desk.io | 13 | high | Broker-Dealer / FINRA |
| 7.5 | EManifestDesk | emanifestdesk.io | 13 | high | Environmental / EPA |
| 7.5 | SECURE2Desk | secure2desk.io | 13 | high | Retirement Plan Compliance |
| 7.5 | EPCRSDesk | epcrsdesk.io | 13 | high | Retirement Plan Compliance |
| 7.5 | MLOLicenseDesk | mlolicensedesk.com | 10 | high | Mortgage Originator Compliance |
| 7.5 | PCCPTracker | pccptracker.io | 12 | high | Medical Device Regulatory |
| 7.5 | IncidentBillGuard | incidentbillguard.com | 12 | high | Medical Billing / E&M Audit |
| 7.5 | RBSTrackDesk | rbstrackdesk.io | 13 | medium | Hospitality / Liquor License |
| 7.5 | IncidentToDesk | incidenttodesk.io | 13 | medium | Medical Billing / E&M Audit |
| 7.5 | NaturopathicGroupOS | natgroupos.io | 12 | Medium | Naturopathic Medicine Group Practice Compliance |
| 7.4 | RetentionPulse | retentionpulse.io | 13 | medium | SaaS Analytics |
| 7.4 | RoiBuilder | roibuilder.io | 13 | medium | Calculator Tools |
| 7.4 | CompBench | compbench.io | 13 | medium | HR Tech |
| 7.4 | PermitAlert | permitalert.io | 13 | medium | Construction |
| 7.4 | ShiftCost | shiftcost.io | 13 | low | Calculator Tools |
| 7.4 | AssetExpiry | assetexpiry.io | 13 | low | Agency Ops |
| 7.4 | CohortCalc | cohortcalc.io | 13 | low | Calculator Tools |
| 7.4 | CETrackPro | cetrackpro.io | 13 | low | Education / Training |
| 7.4 | CLEDesk | cledesk.io | 13 | low | Legal Tech |
| 7.4 | MedContractDesk | medcontractdesk.io | 13 | low | Healthcare Admin |
| 7.4 | CAPADesk | capadesk.io | 13 | medium | ISO / QMS |
| 7.4 | GovCompli | govcompli.io | 13 | medium | GovCon |
| 7.4 | NursingCEDesk | nursingcedesk.io | 13 | low | Healthcare Admin |
| 7.4 | STRTaxDesk | strtaxdesk.io | 13 | medium | Real Estate / STR |
| 7.4 | PrivacyNoticeDesk | privacynoticedesk.io | 13 | low | Healthcare Admin |
| 7.4 | HIPAATrainDesk | hipaatraindesk.io | 13 | low | Healthcare Admin |
| 7.4 | EARControlDesk | earcontroldesk.io | 13 | low | Export Control |
| 7.4 | TRICalendar | tricalendar.io | 13 | medium | Environmental / EPA |
| 7.4 | CAMReconcileDesk | camreconciledesk.io | 13 | medium | CRE Tenant |
| 7.4 | CarrierAuthDesk | carrierauthoritydesk.io | 13 | high | Transportation / Motor Carrier |
| 7.4 | Form5500Desk | form5500desk.io | 13 | high | Retirement Plan Compliance |
| 7.4 | Section508Desk | section508desk.io | 13 | high | ADA / Accessibility |
| 7.4 | CustomsBrokerCEDesk | customsbrokercedesk.com | 10 | high | Compliance / Prof. Licensing |
| 7.4 | MechLienDesk | mechliendDesk.com | 10 | high | Construction Legal / Lien |
| 7.4 | ModifierRiskDesk | modifierriskdesk.com | 10 | high | Medical Billing / E&M Audit |
| 7.4 | TMRenewalDesk | trademarkrenewaldesk.com | 12 | medium | IP Portfolio Compliance |
| 7.4 | CosmetologyGroupDesk | cosmetologygroupdesk.com | 12 | high | Cosmetology / Beauty Licensing |
| 7.4 | SupplierGHGDesk | supplierghgdesk.com | 12 | medium | Climate / ESG Disclosure |
| 7.4 | GrantCloseoutDesk | grantcloseoutdesk.com | 12 | high | Federal Grant Administration |
| 7.3 | RedlineAI | redlineai.io | 13 | medium | AI Document Tools |
| 7.3 | OnboardKit | onboardkit.io | 13 | low | Dev Tools |
| 7.3 | MechClaim | mechclaim.io | 13 | medium | AI Document Tools |
| 7.3 | APIBudget | apibudget.io | 13 | medium | Dev Tools |
| 7.3 | ObjectionKit | objectionkit.io | 13 | medium | Sales Intelligence |
| 7.3 | FranchiseCheck | franchisecheck.io | 13 | medium | Franchise Ops |
| 7.3 | JobSiteLog | jobsitelog.io | 13 | low | Construction |
| 7.3 | BOMCost | bomcost.io | 13 | low | Supply Chain |
| 7.3 | BoardDesk | boarddesk.io | 13 | low | Nonprofit |
| 7.3 | PermitDesk | permitdesk.io | 13 | low | Construction |
| 7.3 | ContractorCE | contractorce.io | 13 | low | Construction |
| 7.3 | SupplyBrief | supplybrief.io | 13 | low | Supply Chain |
| 7.3 | GPAIDocDesk | gpaidocdesk.io | 13 | low | AI Regulatory |
| 7.3 | Tier2Track | tier2track.io | 13 | medium | Environmental / EPA |
| 7.3 | KidSafeDesk | kidsafedesk.io | 13 | medium | Privacy / Regulatory |
| 7.3 | PropTaxAlert | proptaxalert.io | 13 | medium | Tax / Accounting |
| 7.3 | HIPAABreachDesk | hipaabreachdesk.io | 13 | high | Healthcare Tech / HIPAA |
| 7.3 | OrganicCertDesk | organiccertdesk.io | 13 | medium | Agricultural Compliance |
| 7.3 | CollabDesk | collabdesk.io | 13 | high | Healthcare Admin |
| 7.3 | HazmatCarrierDesk | hazmatcarrierdesk.io | 13 | high | Transportation / Motor Carrier |
| 7.3 | FormCRSDesk | formcrsdesk.io | 13 | high | Broker-Dealer / FINRA |
| 7.3 | FinraCEDesk | finracedesk.io | 13 | high | Broker-Dealer / FINRA |
| 7.3 | BSAOfficerDesk | bsaofficerdesk.io | 13 | high | Banking / Lending Compliance |
| 7.3 | PercentRentDesk | percentrentdesk.io | 13 | high | CRE Tenant / Commercial Lease |
| 7.3 | MedDeviceUDIDesk | gudidmanager.io | 13 | high | Medical Device Regulatory |
| 7.3 | DeviceRegDesk | deviceregdesk.com | 10 | high | Medical Device Regulatory |
| 7.3 | MLOBranchDesk | mlobranchdesk.com | 10 | high | Mortgage Originator Compliance |
| 7.3 | CosmetologyLicDesk | cosmetologylicdesk.com | 10 | medium | Cosmetology / Beauty Licensing |
| 7.3 | ChildCareCompDesk | childcarecompdesk.com | 10 | high | Child Care Center Compliance |
| 7.3 | ErisaFiduciaryDesk | erisafiduciarydesk.com | 10 | high | Retirement Plan Compliance |
| 7.3 | PTCompactTrack | ptcompacttrack.com | 12 | high | Allied Health / PT Compact |
| 7.3 | OTCompactDesk | otcompactdesk.com | 12 | high | Allied Health / OT Compact |
| 7.3 | CRNACompactDesk | crnacompactdesk.com | 12 | high | APRN / NP Prescriptive Auth |
| 7.3 | MIPSDesk | mipsdesk.com | 12 | high | Medicare Quality Reporting |
| 7.3 | MIPSMVPAdvisor | mipsmvpadvisor.com | 12 | high | Medicare Quality Reporting |
| 7.3 | HomeCarePlanDesk | 485desk.com | 12 | high | Home Care / Home Health |
| 7.3 | EquipInspDesk | equipinspdesk.com | 12 | high | Heavy Equipment / Lifting |
| 7.3 | APRNGroupDesk | aprngroup.com | 12 | high | APRN / NP Prescriptive Auth |
| 7.3 | FairChanceDesk | fairchancedesk.com | 12 | medium | Employment Law Monitoring |
| 7.2 | LLM Pricing | llmpricing.io | 13 | low | Dev Tools |
| 7.2 | QuoteWire | quotewire.io | 13 | low | Agency Ops |
| 7.2 | PatchBoard | patchboard.io | 13 | low | Dev Tools |
| 7.2 | HireSignal | hiresignal.io | 13 | low | Sales Intelligence |
| 7.2 | GCBidBoard | gcbidboard.io | 13 | low | Construction |
| 7.2 | SubQual | subqual.io | 13 | low | Construction |
| 7.2 | VendorOnTime | vendorontime.io | 13 | low | Supply Chain |
| 7.2 | RoyaltyAuditDesk | royaltyauditdesk.io | 13 | medium | Franchise Ops |
| 7.2 | ADACompDesk | adacompdesk.io | 13 | medium | ADA / Accessibility |
| 7.2 | BonusDepreciationCalc | bonusdepreciationcalc.io | 13 | medium | Calculator Tools |
| 7.2 | IFTAFileDesk | iftafiledesk.io | 13 | medium | Transportation / Motor Carrier |
| 7.2 | EUGPSRDesk | eugpsrdesk.io | 13 | medium | EU Product Compliance |
| 7.2 | RegEDisputeDesk | regedisputedesk.io | 13 | high | Banking / Lending Compliance |
| 7.2 | EcodesignDesk | ecodesigndesk.io | 13 | medium | EU Product Compliance |
| 7.2 | TitleVTrack | titlevtrack.io | 13 | high | Environmental / EPA |
| 7.2 | GLBADealerDesk | glbadealerdesk.io | 13 | high | Vehicle Dealer Compliance |
| 7.2 | Section1031CalDesk | 1031caldesk.io | 13 | high | Tax / Accounting |
| 7.2 | EUBatteryComply | eubatterycomply.io | 13 | medium | EU Product Compliance |
| 7.2 | USTComplianceDesk | ustcompliancedesk.io | 13 | high | EHS / Safety |
| 7.2 | TelehealthCompactDesk | telehealthcompactdesk.com | 10 | medium | Telehealth Compliance |
| 7.2 | EUDeviceDesk | eudevicedesk.com | 10 | medium | Medical Device Regulatory |
| 7.2 | CREHoldoverCalc | creholovercalc.com | 10 | high | CRE Tenant / Commercial Lease |
| 7.2 | FuneralCompDesk | funeralcompdesk.com | 10 | medium | Funeral Home Compliance |
| 7.2 | APRNCompactDesk | aprncompactdesk.com | 10 | medium | APRN / NP Prescriptive Auth |
| 7.2 | HomeCareLicDesk | homecarelicdesk.com | 10 | medium | Home Care / Home Health |
| 7.2 | JointCheckDesk | jointcheckdesk.com | 12 | medium | Construction Legal / Lien |
| 7.2 | QRISStarTrack | qrisstartrack.com | 12 | medium | Child Care Center Compliance |
| 7.2 | HHACompDesk | hhacompdesk.com | 12 | medium | Home Care / Home Health |
| 7.2 | PCTNationalPhaseDesk | pctdeadlines.com | 12 | medium | IP Portfolio Compliance |
| 7.2 | MLOExamDesk | mlosexamdesk.com | 12 | medium | Mortgage Originator Compliance |
| 7.2 | ScaffoldSafeDesk | scaffoldsafedesk.com | 12 | high | Heavy Equipment / Lifting |
Ideas still developing or not yet strong enough to act on.
| Score | Idea | Domain | Confidence | Description | Next Step |
|---|---|---|---|---|---|
| 8.1 | PsychGroupOS | psychgroupos.io | high | Psychiatry Group Practice Compliance | Under assessment |
| 7.8 | PathGroupOS | pathgroupos.io | medium | Pathology & Clinical Lab Compliance | Potential Stage 1 candidate |
| 7.2 | SupplementLabelDesk | — | medium | Food Safety / FSMA | Awaiting Delta review |
| 7.2 | GlobalPeriodDesk | (no-domain) | high | Medical Billing / E&M Audit | Awaiting Delta review |
| 7.1 | CveWatch | cvewatch.io | low | Dev Tools / Security | Low confidence — needs research |
| 7.1 | IncidentLog | incidentlog.io | low | Dev Tools | Low confidence — needs research |
| 7.1 | MenuCost | menucost.io | low | Restaurant | Low confidence — needs research |
| 7.1 | AutoDealerCompDesk | autodealercompdesk.io | medium | Vehicle Dealer Compliance | Potential Stage 1 candidate |
| 7.1 | GigTaxPad | gigtaxpad.io | medium | Calculator Tools | Awaiting Delta review |
| 7.1 | ADATitleIIIDesk | adatitleiiiDesk.io | medium | ADA / Accessibility | Awaiting Delta review |
| 7.1 | FTCCARSRuleDesk | carsruledesk.com | high | Vehicle Dealer Compliance | Awaiting Delta review |
| 7.1 | PesticideApplicatorDesk | pesticidedesk.com | medium | Agricultural Compliance | Awaiting Delta review |
| 7.1 | FreightBrokerBondDesk | freightbrokerdesk.com | medium | Transportation / Motor Carrier | Awaiting Delta review |
| 7.1 | PatentFeeDesk | patentfeedesk.com | medium | IP Portfolio Compliance | Awaiting Delta review |
| 7.1 | FuneralDirectorCompDesk | funeraldirectorcompdesk.com | low | Funeral Home Compliance | Low confidence — needs research |
| 7.1 | PredScheduleDesk | predscheduledesk.com | medium | Employment Law Monitoring | Awaiting Delta review |
| 7.1 | SB261RiskDesk | climateriskdesk.com | low | Climate / ESG Disclosure | Low confidence — needs research |
| 7.0 | VerticalScribe | verticalscribe.io | low | AI Document Tools | Low confidence — needs research |
| 7.0 | ReviewSentry | reviewsentry.io | low | Agency Ops | Low confidence — needs research |
| 7.0 | ClientSnap | clientsnap.io | low | Agency Ops | Low confidence — needs research |